<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Lottery Results</title>
	<atom:link href="http://tnlotteryresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnlotteryresults.com</link>
	<description>Doug's Unofficial Notes on the Lottery</description>
	<lastBuildDate>Thu, 29 Nov 2012 15:04:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Powerball November 28, 2012</title>
		<link>http://tnlotteryresults.com/2012/11/29/powerball-november-28-2012/</link>
		<comments>http://tnlotteryresults.com/2012/11/29/powerball-november-28-2012/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:04:55 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Drawings and Raffles]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://tnlotteryresults.com/?p=11</guid>
		<description><![CDATA[The winning numbers for 11/28/12 were: 05-16-22-23-29 PB: 06 Drawing Results for Wednesday, November 28, 2012 Type of Win Powerball Payout # Powerball Winners Power Play™ Payout # Power Play™ Winners Winners matching 5+ PB Jackpot 2 - 0 Winners matching 5 $1,000,000 2 $2,000,000 0 Winners matching 4+ PB $10,000 4 $40,000 1 Winners [...]]]></description>
			<content:encoded><![CDATA[<p>The winning numbers for 11/28/12 were:<br />
05-16-22-23-29 PB: 06</p>
<p>Drawing Results for<br />
Wednesday, November 28, 2012</p>
<p>Type of Win	Powerball<br />
Payout	# Powerball<br />
Winners	Power Play™<br />
Payout	# Power Play™<br />
Winners<br />
Winners matching 5+ PB	Jackpot	2	-	0<br />
Winners matching 5	$1,000,000	2	$2,000,000	0<br />
Winners matching 4+ PB	$10,000	4	$40,000	1<br />
Winners matching 4	$100	335	$200	76<br />
Winners matching 3+ PB	$100	476	$200	95<br />
Winners matching 3	$7	14746	$14	3566<br />
Winners matching 2+ PB	$7	7218	$14	1718<br />
Winners matching 1+ PB	$4	45195	$12	10705<br />
Winners matching PB	$4	86082	$12	20373</p>
<p>The above information reflects Tennessee winners only, with the exception<br />
of the Jackpot Prize level that reflects jackpot winners from any Powerball state. </p>
<p>Next draw is 12/1/2012 for $40 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2012/11/29/powerball-november-28-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lotto 5, July 7, 2008</title>
		<link>http://tnlotteryresults.com/2008/07/07/lotto-5-july-7-2008/</link>
		<comments>http://tnlotteryresults.com/2008/07/07/lotto-5-july-7-2008/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:08:34 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tnlotteryresults.com/?p=9</guid>
		<description><![CDATA[Winning numbers: 10-14-16-23-34 one person matched 5 of 5 winning $344,035.00 62 people matched 4 of 5 winning $224.00 each 2,321 people matched 3 of 5 winning $9.00 each]]></description>
			<content:encoded><![CDATA[<p>Winning numbers: 10-14-16-23-34<br />
one person matched 5 of 5 winning $344,035.00<br />
62 people matched 4 of 5 winning $224.00 each<br />
2,321 people matched 3 of 5	winning $9.00 each</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2008/07/07/lotto-5-july-7-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash 4, Mid-Day, July 7, 2008</title>
		<link>http://tnlotteryresults.com/2008/07/07/cash-4-mid-day-july-7-2008/</link>
		<comments>http://tnlotteryresults.com/2008/07/07/cash-4-mid-day-july-7-2008/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:04:18 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tnlotteryresults.com/?p=8</guid>
		<description><![CDATA[Winning numbers: 6-7-2-9Payout:$4,900.00]]></description>
			<content:encoded><![CDATA[<p>Winning numbers: 6-7-2-9<br />Payout:$4,900.00</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2008/07/07/cash-4-mid-day-july-7-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash 3, Mid-Day, July 7, 2008</title>
		<link>http://tnlotteryresults.com/2008/07/07/cash-3-mid-day-july-7-2008/</link>
		<comments>http://tnlotteryresults.com/2008/07/07/cash-3-mid-day-july-7-2008/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:02:56 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Cash 3]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tnlotteryresults.com/?p=7</guid>
		<description><![CDATA[Winning numbers: 9-8-7Payout: $101,130.00]]></description>
			<content:encoded><![CDATA[<p>Winning numbers: 9-8-7<br />Payout: $101,130.00</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2008/07/07/cash-3-mid-day-july-7-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Sat, July 5, 2008</title>
		<link>http://tnlotteryresults.com/2008/07/06/powerball-sat-july-5-2008/</link>
		<comments>http://tnlotteryresults.com/2008/07/06/powerball-sat-july-5-2008/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 20:03:55 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://tnlotteryresults.com/?p=6</guid>
		<description><![CDATA[My numbers were: 01 03 33 35 36 with a powerball of 07. The actual numbers were: 01 24 34 47 48 with a powerball of 18.]]></description>
			<content:encoded><![CDATA[<p>My numbers were: 01 03 33 35 36 with a powerball of 07. <br />The actual numbers were: 01  	24  	34  	47  	48 with a powerball of 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2008/07/06/powerball-sat-july-5-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations to Knoxville&#8217;s Kathy Jones!</title>
		<link>http://tnlotteryresults.com/2008/06/02/congratulations-to-knoxvilles-kathy-jones/</link>
		<comments>http://tnlotteryresults.com/2008/06/02/congratulations-to-knoxvilles-kathy-jones/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 01:53:56 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Drawings and Raffles]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://new.tnlotteryresults.com/2008/06/02/congratulations-to-knoxvilles-kathy-jones/</guid>
		<description><![CDATA[Kathy Jones won $800,000 on the Powerball by matching 5 of the 5 white balls and using the Power Play for the multiplier which hit 4. That&#8217;s 4 times $200,000 to make $800,000! I like to see people winning! More at Knoxnews.com.]]></description>
			<content:encoded><![CDATA[<p>Kathy Jones won $800,000 on the Powerball by matching 5 of the 5 white balls and using the Power Play for the multiplier which hit 4. That&#8217;s 4 times $200,000 to make $800,000! I like to see people winning! More at <a href="http://www.knoxnews.com/news/2008/jun/02/knoxville-woman-wins-800k-lottery/">Knoxnews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2008/06/02/congratulations-to-knoxvilles-kathy-jones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you afford to play?</title>
		<link>http://tnlotteryresults.com/2008/02/11/can-you-afford-to-play/</link>
		<comments>http://tnlotteryresults.com/2008/02/11/can-you-afford-to-play/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:42:56 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://new.tnlotteryresults.com/2008/02/11/can-you-afford-to-play/</guid>
		<description><![CDATA[Lotteries resemble the United States tax system. They reward the rich and punish the poor. A lottery is a gamble. An adage to live by is &#34;don&#8217;t gamble until you have money to lose.&#34; If the money you put into the lottery would have better served you by buying food or gas or paying the [...]]]></description>
			<content:encoded><![CDATA[<p>Lotteries resemble the United States tax system. They reward the rich and punish the poor. A lottery is a gamble. An adage to live by is &quot;don&#8217;t gamble until you have money to lose.&quot; If the money you put into the lottery would have better served you by buying food or gas or paying the mortgage then you probably should not be playing the lottery. The <a href="http://en.wikipedia.org/wiki/Catch-22_%28logic%29">Catch-22</a> of it is that if you are struggling with food, gas, mortgage, or other basic necessities, then the lottery may provide the only opportunity for relieve. In that case, the lottery is not gambling. You are getting value for the money you spend. The money buys hope.</p>
<p>To the wealthy, the lottery is a game. It is exciting and fun to play. For them, the money spent on the lottery does no cause bankruptcy or inability to pay for their basic necessities or affect budgets at all. The wealthy can afford to purchase more entries or tickets thus increasing their chances of winning.</p>
<p>The lottery has been called <em>a poor tax</em>. I am not so sure that is accurate. To reiterate, the poor get value for their lottery purchases. They buy hope. Hope for relief from the oppression of debt. Hope for an opportunity to work a little less. Hope for a different lifestyle. For them, the lottery is opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2008/02/11/can-you-afford-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding a winning ticket</title>
		<link>http://tnlotteryresults.com/2008/02/08/holding-a-winning-ticket/</link>
		<comments>http://tnlotteryresults.com/2008/02/08/holding-a-winning-ticket/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 05:02:58 +0000</pubDate>
		<dc:creator>Doug McCaughan</dc:creator>
				<category><![CDATA[Drawings and Raffles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://new.tnlotteryresults.com/2008/02/08/holding-a-winning-ticket/</guid>
		<description><![CDATA[Have you ever wanted your ticket to win so badly that you were afraid to look at the results? I am holding 3 Powerball tickets because I know one of them is a winner. See, according to quantum physics, something unobserved is in all possible states. That means, my 3 tickets have won the Powerball! [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted your ticket to win so badly that you were afraid to look at the results? I am holding 3 Powerball tickets because I know one of them is a winner. See, according to quantum physics, something unobserved is in all possible states. That means, my 3 tickets have won the Powerball! However, at the same time, each one has lost the drawing many times over. I simply have to observe it as a winning ticket! That&#8217;s where I get a little confused. I am not sure how to know when to look it so that the numbers are the winning numbers. I think deliberation has to come to an end. The time is now!</p>
]]></content:encoded>
			<wfw:commentRss>http://tnlotteryresults.com/2008/02/08/holding-a-winning-ticket/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
